<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Unpuzzle</title>
	<atom:link href="http://www.unpuzzle.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unpuzzle.com.au</link>
	<description>Professional Marketing Consultants</description>
	<lastBuildDate>Sat, 17 May 2014 01:32:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.25</generator>
	<item>
		<title>Comment on Member Health Monitor by What does it cost to acquire a new Member? &#124; Unpuzzle</title>
		<link>http://www.unpuzzle.com.au/member-health-monitor/#comment-6</link>
		<dc:creator><![CDATA[What does it cost to acquire a new Member? &#124; Unpuzzle]]></dc:creator>
		<pubDate>Sat, 17 May 2014 01:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unpuzzle.com.au/?page_id=565#comment-6</guid>
		<description><![CDATA[[&#8230;] Member Health Monitor [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Member Health Monitor [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using behavioural triggers to drive marketing. by Omni-Channel Personalisation &#124; Unpuzzle</title>
		<link>http://www.unpuzzle.com.au/using-behavioural-triggers-to-drive-marketing/#comment-5</link>
		<dc:creator><![CDATA[Omni-Channel Personalisation &#124; Unpuzzle]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 23:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.unpuzzle.com.au/?p=219#comment-5</guid>
		<description><![CDATA[[&#8230;] data available to you, unlock it and change the way you communicate. I wrote a post recently about talking one to one Members, all this can be achieved today for most Credit [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] data available to you, unlock it and change the way you communicate. I wrote a post recently about talking one to one Members, all this can be achieved today for most Credit [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Database by Are you tracking branch activity? &#124; Unpuzzle</title>
		<link>http://www.unpuzzle.com.au/reporting-database/#comment-4</link>
		<dc:creator><![CDATA[Are you tracking branch activity? &#124; Unpuzzle]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 23:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unpuzzle.com.au/?page_id=54#comment-4</guid>
		<description><![CDATA[[...] Reporting Database [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reporting Database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Database by How are you tracking branch activity? &#124; Unpuzzle</title>
		<link>http://www.unpuzzle.com.au/reporting-database/#comment-3</link>
		<dc:creator><![CDATA[How are you tracking branch activity? &#124; Unpuzzle]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 22:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.unpuzzle.com.au/?page_id=54#comment-3</guid>
		<description><![CDATA[[...] Reporting Database [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reporting Database [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
